Brisbane, Australia
THURSDAY - SECTION A AM (27-JUN-19)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 WILHELMINA MCCARTNEY / JUDY FRAZER | 4 RUTH TRIGGS / TINA MCKENZIE | 1NT E | 5C | 8 | 120 | 0 | 14 | |||
3 MICHAEL WEST / LYDIE SHAW | 9 CHRIS GARVEY / GEOFF SAXBY | 2 W | 8C | 9 | 110 | 2 | 12 | |||
2 TOVE ROBERTS / DIANE WALLACE | 6 JAN WARD / RIA MYLREA | 2 W | 8C | 8 | 90 | 5 | 9 | |||
6 RODY PAPADOPOL / BETTY DAY | 5 VERDUN PARK / CHRIS FARR | 2 W | 4H | 8 | 90 | 5 | 9 | |||
9 JAN ACWORTH / ALAN CLAGUE | 10 CHRIS POHLE / MARGARET LEONG | PASS | 0 | 8 | 6 | |||||
7 KEVIN MORGAN / BRIGID MARLAND | 7 BILL OLIVER / CECILY RODERICK | 3 W | 8C | 8 | 100 | 10 | 4 | |||
4 JOYCE HOOK / BETTY PRITCHETT | 1 DENISE VOLTZ / RAY STRINGFELLOW | 4 W | 8C | 8 | 200 | 13 | 1 | |||
5 TRICIA FORSE / STUART SMITH | 3 JOAN MATHIAS / MARIE BYRNE | 2NT W | 4H | 6 | 200 | 13 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
2NT by EW | -2 | 200 | 1 |
3 by EW | -1 | 100 | 1 |
PASS | 0 | 1 | |
2 by EW | = | -90 | 2 |
2 by EW | +1 | -110 | 1 |
1NT by EW | +1 | -120 | 1 |