Brisbane, Australia
THURSDAY - SECTION B AFTERNOON (27-JUN-19)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PAM SCHOEN / MARGARET PRENTICE | 4 MARILYN GRAHAM / ROD GRAHAM | 4 W | KD | 12 | 680 | 2 | 14 | |||
2 FIONA HOSIER / JUSTINE WLODARCZYK | 6 ARJEN DRAAISMA / MARGOT HARRIS | 4 W | AD | 9 | 100 | 15 | 1 | |||
3 WINNY CHAN / RAELENE CLARK | 8 JULIE MANNION / MOIRA DALY | 4 W | AD | 10 | 620 | 8 | 8 | |||
4 NEIL DELLACA / JULIE DELLACA | 1 JANICE SQUIRES / HELEN HASSALL | 4 W | AD | 12 | 680 | 2 | 14 | |||
5 MERRILL LANCE / SUE ENGLISH | 3 TRISH WIEMERS / CARLA FERRO | 4 W | AD | 12 | 680 | 2 | 14 | |||
6 RAY STRINGFELLOW / JOHN BEATON | 5 BOB MCKEON / HENK BOMGAARS | 3 W | AD | 11 | 200 | 11 | 5 | |||
7 SANDRA HALL / ELAINE KELLY | 7 JANE TAGNEY / ROBIN BISHOP | 4 W | AD | 11 | 650 | 6 | 10 | |||
8 MARY STALEY / EDNA TERRET | 9 IAN FRASER / BRUCE BROWN | 2 W | AD | 11 | 200 | 11 | 5 | |||
9 JULIE WEBSTER / NEVILLE CLATWORTHY | 2 JUDY FRAZER / LEE STENSON | 4 W | AD | 9 | 100 | 15 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 2 |
3 by EW | +2 | -200 | 1 |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 1 |
4 by EW | +2 | -680 | 3 |