Brisbane, Australia
FRIDAY AFT - SECTION D (8-NOV-19)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 LINDA BUCKHAM / PATRICIA LUNN | 3 TERENCE O'DEMPSEY / AIJUN YANG | 1 W | TS | 8 | 110 | 0 | 10 | |||
2 ROSS MASON / JILLIAN STEINKAMP | 5 JANE NASON / JANET TRELOAR | 3 W | 7D | 8 | 100 | 9 | 1 | |||
3 JILL HUTSON / SELENA PEARCE | 1 LIB BOWHAY / SUELLEN RUSHBROOK | PASS | 0 | 4 | 6 | |||||
4 SUE ENGLISH / JOHN MARLEY | 4 VERONIKA KENNEDY / CATHERINE ARMSTRONG | 3 W | QD | 8 | 100 | 9 | 1 | |||
5 PETER THORPE / BILL GILMORE | 6 DENISE ROGERS / KATHY MARCHANT | PASS | 0 | 4 | 6 | |||||
6 MARY STALEY / KATHLEEN CLIFFORD | 2 JUDITHANN CARTER / MAGGIE BERRY | PASS | 0 | 4 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 2 |
PASS | 0 | 3 | |
1 by EW | +1 | -110 | 1 |