Brisbane, Australia
TUESDAY MORNING TEAMS - MATCH 7
Board No: 20
Dealer: W, Vul: ALL, Room Datum: 50
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 PALETHORPE Team | 9 PORTER Team | 3NT N | AH | 9 | 600 | 13 | -13 | |||
5 CARDINAL Team | 1 HAMILTON Team | 3 N | AH | 9 | 110 | 6 | -6 | |||
17 PARK Team | 10 SMITH Team | 3 W | AC | 8 | 100 | 3 | -3 | |||
4 CLARK Team | 8 KNOLL Team | 4 E | 6C | 8 | 200 | 3 | -3 | |||
14 SAXBY Team | 3 KENT Team | 4 W | AC | 9 | 100 | 3 | -3 | |||
11 TRELOAR Team | 13 GASKILL Team | 3 W | TD | 8 | 100 | 3 | -3 | |||
7 O'CONNOR Team | 18 KELLY Team | 2 W | TD | 8 | 110 | 1 | -1 | |||
2 SKEATE Team | 15 JACKSON Team | 3 W | AC | 8 | 100 | 0 | 0 | |||
16 GILMORE Team | 12 CLIFFORD Team | 2 N | AH | 9 | 110 | 0 | 0 | |||
15 JACKSON Team | 2 SKEATE Team | 3 W | AC | 8 | 100 | 0 | 0 | |||
12 CLIFFORD Team | 16 GILMORE Team | 4 W | TD | 9 | 100 | 0 | 0 | |||
18 KELLY Team | 7 O'CONNOR Team | 3 W | 9S | 9 | 140 | -1 | 1 | |||
13 GASKILL Team | 11 TRELOAR Team | PASS | 0 | -3 | 3 | |||||
10 SMITH Team | 17 PARK Team | PASS | 0 | -3 | 3 | |||||
8 KNOLL Team | 4 CLARK Team | 3 W | TD | 8 | 100 | -3 | 3 | |||
3 KENT Team | 14 SAXBY Team | PASS | 0 | -3 | 3 | |||||
1 HAMILTON Team | 5 CARDINAL Team | 1 W | TD | 8 | 110 | -6 | 6 | |||
9 PORTER Team | 6 PALETHORPE Team | 4 N | AH | 8 | 200 | -13 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 1 |
4 by EW | -2 | 200 | 1 |
3 by NS | = | 110 | 1 |
2 by NS | +1 | 110 | 1 |
3 by EW | -1 | 100 | 5 |
4 by EW | -1 | 100 | 2 |
PASS | 0 | 3 | |
2 by EW | = | -110 | 1 |
1 by EW | +1 | -110 | 1 |
3 by EW | = | -140 | 1 |
4 by NS | -2 | -200 | 1 |