Brisbane, Australia
THURSDAY NIGHT - SECTION B (11-JUL-19)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 MARTINE HERO / ANNE CARNE | 5 GARY TBC WALTON / GRAEME SEATON | 4 W | AS | 10 | 420 | 7 | 3 | |||
3 BERNARDO GAMA SILVA / BILL THOMSON | 8 ALAN ROUGHAN / SUE RAMSAY | 4 W | TC | 10 | 420 | 7 | 3 | |||
5 MIKE FOX / ROSEMARY NEWSHAM | 4 KATHY MALES / HELEN POYNTEN | 4 W | AD | 12 | 480 | 2 | 8 | |||
6 TREVOR DWERRYHOUSE / CHRIS POHLE | 6 JANE TAGNEY / NIKOLAS MOORE | 4 W | AD | 11 | 450 | 4 | 6 | |||
4 WES ASSAAD / SIEGFRIED KONIG | 2 RICHARD FOX / ROBIN BISHOP | 4X W | 3S | 10 | 590 | 0 | 10 | |||
1 PAM SCHOEN / WENDY CUTHBERT | 3 GILL PHILLIPPO / MING SHU YANG | 4X S | AH | 9 | 200 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4X by NS | -1 | -200 | 1 |
4 by EW | = | -420 | 2 |
4 by EW | +1 | -450 | 1 |
4 by EW | +2 | -480 | 1 |
4X by EW | = | -590 | 1 |