Brisbane, Australia
FRIDAY AM GNOT - MATCH 3
Board No: 21
Dealer: N, Vul: NS, Room Datum: -130
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
15 TRELOAR Team | 1 LUCK Team | 3 E | 7D | 10 | 130 | 12 | -12 | |||
2 MOSES Team | 9 CLIFFORD Team | 3NT E | 8C | 7 | 100 | 6 | -6 | |||
17 BRAKE Team | 13 ROGERS Team | 1NT W | 9D | 9 | 150 | 6 | -6 | |||
8 HUTSON Team | 14 EVANS Team | 2NT W | 9S | 7 | 50 | 6 | -6 | |||
20 HOUSE Team | 11 STARR-NOLAN Team | 3 W | 9S | 8 | 50 | 5 | -5 | |||
5 GOSNEY Team | 6 PRENTICE Team | 1NT W | 9S | 8 | 120 | 2 | -2 | |||
16 SAXBY Team | 19 LANCE Team | 2NT W | 9S | 8 | 120 | 2 | -2 | |||
18 PARKINS Team | 12 PORTER Team | 3 E | JS | 10 | 130 | 2 | -2 | |||
3 SKEATE Team | 4 KENT Team | 2 E | 8C | 8 | 90 | 1 | -1 | |||
7 ALEXANDER Team | 10 BELL Team | 2NT W | 9S | 8 | 120 | 0 | 0 | |||
10 BELL Team | 7 ALEXANDER Team | 2NT W | 4D | 8 | 120 | 0 | 0 | |||
4 KENT Team | 3 SKEATE Team | 2 E | 6D | 10 | 130 | -1 | 1 | |||
6 PRENTICE Team | 5 GOSNEY Team | 1NT N | 2C | 5 | 200 | -2 | 2 | |||
12 PORTER Team | 18 PARKINS Team | 1NT W | 9S | 10 | 180 | -2 | 2 | |||
19 LANCE Team | 16 SAXBY Team | 2NT W | 9S | 10 | 180 | -2 | 2 | |||
11 STARR-NOLAN Team | 20 HOUSE Team | 1NT W | 8D | 8 | 120 | -5 | 5 | |||
9 CLIFFORD Team | 2 MOSES Team | 2NT W | 9S | 9 | 150 | -6 | 6 | |||
13 ROGERS Team | 17 BRAKE Team | 3NT E | 4S | 9 | 400 | -6 | 6 | |||
14 EVANS Team | 8 HUTSON Team | 1 S | 4H | 5 | 200 | -6 | 6 | |||
1 LUCK Team | 15 TRELOAR Team | 2X N | 2C | 5 | 800 | -12 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 1 |
2NT by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
2 by EW | = | -90 | 1 |
2NT by EW | = | -120 | 3 |
1NT by EW | +1 | -120 | 2 |
3 by EW | +1 | -130 | 2 |
2 by EW | +2 | -130 | 1 |
2NT by EW | +1 | -150 | 1 |
1NT by EW | +2 | -150 | 1 |
2NT by EW | +2 | -180 | 1 |
1NT by EW | +3 | -180 | 1 |
1NT by NS | -2 | -200 | 1 |
1 by NS | -2 | -200 | 1 |
3NT by EW | = | -400 | 1 |
2X by NS | -3 | -800 | 1 |