Brisbane, Australia
MONDAY - SECTION B (8-NOV-21)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 CAROLINE NELSON / SUE ENGLISH | 7 JEANETTE DEVLIN / PAULINE HUSTON | 4 E | 3H | 9 | 50 | 9 | 3 | |||
4 JO NEARY / GEOFF SAXBY | 2 ROGER BYROM / PETER WELLS | 2 E | 4H | 9 | 140 | 5 | 7 | |||
5 DENISE ROGERS / SELENA PEARCE | 4 ROBYN ROGERS / JUDITH MARSHALL | 4 E | 4H | 9 | 50 | 9 | 3 | |||
1 KEITH EVANS / JOHN CREMONA | 3 INGRID HARTEL / ANKIE STEMPHER | 4 E | AC | 10 | 420 | 0 | 12 | |||
6 PETER AMMUNDSEN / GERRY WHITE | 6 JANE TAGNEY / ANGELA LAWSON | 3 E | AC | 10 | 170 | 2 | 10 | |||
2 BARBARA O'CONNOR / WENDY BRISTOW | 5 ** UNKNOWN NUMBER / WARDINA OGHANNA | 2NT W | JD | 6 | 100 | 12 | 0 | |||
7 CARLA FERRO / TRISH WIEMERS | 1 JAN CARTER / ANNE COOKE | 3 E | QD | 9 | 140 | 5 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
2NT by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 2 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -420 | 1 |