Brisbane, Australia
TUESDAY - SECTION B AM (1-OCT-19)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 FIONA HOSIER / CHRISTINE STREITBERG | 5 TONY ROEBUCK / RED O'HARA | 2 E | 5H | 5 | 300 | 16 | 0 | |||
3 FARIDA MCLENNAN / DEWI EASTMAN | 7 CATHERINE ARMSTRONG / VERONICA AMERENA | 2NT E | 7C | 6 | 200 | 14 | 2 | |||
1 LAURIE SKEATE / DENIS WARD | 3 SIMON FLEMING / ROBYN STEVENS | 2 N | JD | 7 | 50 | 8 | 8 | |||
4 NEIL SMITH / BRIGID MARLAND | 10 ANNE XAVIER / SUE RAMSAY | 2 S | KS | 7 | 50 | 8 | 8 | |||
7 YOLANDE CORONEO / JANE FARQUHAR | 6 TREVOR DWERRYHOUSE / PETER NILSSON | 3 S | KS | 7 | 100 | 2 | 14 | |||
8 BARBARA STARR-NOLAN / WENDY BRISTOW | 8 MARGARET TEITZEL / ROSE BENNETT | 2 S | KS | 7 | 50 | 8 | 8 | |||
6 JAN ACWORTH / STUART SMITH | 4 ROSS MCTAGGART / BILL GILMORE | 2 W | TC | 9 | 110 | 0 | 16 | |||
10 GILLIAN MCLELLAND / BARRY JACKSON | 1 NEIL STRUTTON / PETER AMMUNDSEN | 2 W | TH | 8 | 90 | 4 | 12 | |||
5 KIM ROBSON / WAL BRAKE | 2 PETER NOBLE / JUDY QUICK | 1NT W | TS | 6 | 100 | 12 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
2 by EW | -3 | 300 | 1 |
2NT by EW | -2 | 200 | 1 |
1NT by EW | -1 | 100 | 1 |
2 by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 2 |
2 by EW | = | -90 | 1 |
3 by NS | -2 | -100 | 1 |
2 by EW | +1 | -110 | 1 |