Brisbane, Australia
THURSDAY - SECTION A AFT (8-AUG-19)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BRIGID MARLAND / NEIL SMITH | 3 VERDUN PARK / TRISH PRESSLAND | 4 N | TC | 9 | 100 | 1 | 9 | |||
2 LIONEL WILLIAMS / MAUREEN WILLIAMS | 5 SANDY SIDDLE / CAROL THORLEY | 2NT N | TC | 8 | 120 | 6 | 4 | |||
4 KAREN SWEEP / RHONDA HENRY | 2 JENNIFER WRIGHT / SUE MASON | 4 N | 8C | 10 | 620 | 10 | 0 | |||
5 SANDRA HALL / ELAINE KELLY | 4 CHRIS GARVEY / GEOFF SAXBY | 3 S | AH | 9 | 140 | 8 | 2 | |||
6 ROD LUMER / VESELA PETROVA | 6 TRISH WIEMERS / CARLA FERRO | 2 S | JD | 8 | 110 | 4 | 6 | |||
8 JUDY FRAZER / TERRY KHOO | 1 CHRISTINE STREITBERG / MISAKO JAMES | 3NT S | 2D | 8 | 100 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
3 by NS | = | 140 | 1 |
2NT by NS | = | 120 | 1 |
2 by NS | = | 110 | 1 |
4 by NS | -1 | -100 | 1 |
3NT by NS | -1 | -100 | 1 |