Brisbane, Australia
TUESDAY - SECTION B AFT (24-SEP-19)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 GAYLE BODDICE / PATRICIA FITZGERALD | 7 SUE ENGLISH / JOHN MARLEY | 4 W | 2H | 10 | 620 | 0 | 16 | |||
2 LIN KENDALL / LESLEY ANDERSON | 5 IAN ROBERTSON / BRUCE BROWN | 4 S | KS | 9 | 100 | 3 | 13 | |||
7 ELAINE KELLY / JANET AUSTIN | 6 RAELENE CLARK / ANGELA LAWSON | 5 S | 9H | 10 | 100 | 3 | 13 | |||
1 GEOFF SAXBY / NEIL SMITH | 3 SELENA PEARCE / JOHN DENSLEY | 4 W | 9C | 9 | 100 | 8 | 8 | |||
8 MARY STALEY / TERRY KHOO | 8 LAURIE SKEATE / FIONA HOSIER | 4 W | TC | 9 | 100 | 8 | 8 | |||
9 LENA DARLINGTON / DUDLEY DARLINGTON | 1 TONI REDHEAD / GLENICE SPENDER | 4 W | AD | 9 | 100 | 8 | 8 | |||
4 BARRY MIDDLETON / FRANK WALTERS | 9 GREG BURNS / PETER THORPE | 4 S | 6H | 10 | 130 | 13 | 3 | |||
6 PETER NILSSON / YOLANDE CORONEO | 4 MARGARET BARBER / PATRICIA MIDDLETON | 2 S | 6H | 10 | 130 | 13 | 3 | |||
5 IZUMI OFFEN / ANNIE SHETH | 2 IAN ROBSON / WAYNE GOLDING | 4X S | 4H | 11 | 910 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4X by NS | +1 | 910 | 1 |
4 by NS | = | 130 | 1 |
2 by NS | +2 | 130 | 1 |
4 by EW | -1 | 100 | 3 |
4 by NS | -1 | -100 | 1 |
5 by NS | -1 | -100 | 1 |
4 by EW | = | -620 | 1 |