Brisbane, Australia
THURSDAY - SECTION A AM (18-JUL-19)
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 TRICIA FORSE / STUART SMITH | 2 WENDY WRIGHT / JOHN FORSTER | 5 S | 5H | 8 | 150 | 1 | 13 | |||
8 PENNY SCHMALKUCHE / IVAN SCHMALKUCHE | 8 MARGARET BARBER / PATRICIA MIDDLETON | 3NT N | 2C | 6 | 150 | 1 | 13 | |||
3 RODY PAPADOPOL / BETTY DAY | 7 LYN EDESON / EYLECE WHITE | 2 S | 6H | 8 | 90 | 4 | 10 | |||
1 CARMEL WIKMAN / LEE STENSON | 3 JEAN GUTIERREZ / ILVA COPLEY | 2 S | 2H | 9 | 110 | 6 | 8 | |||
6 JUDY SPEARE / FRANK SPEARE | 4 JOAN MATHIAS / MARIE BYRNE | 3 S | 5C | 10 | 130 | 8 | 6 | |||
9 GILL PHILLIPPO / WAL BRAKE | 1 DENISE VOLTZ / RAY STRINGFELLOW | 1 N | TC | 9 | 140 | 10 | 4 | |||
2 TOVE ROBERTS / DIANE WALLACE | 5 VERDUN PARK / JUDITH GRAHAM | 2NT N | 5H | 9 | 150 | 12 | 2 | |||
7 KEVIN MORGAN / MANNY KONSTANTINOS | 6 RUTH TRIGGS / TINA MCKENZIE | 1NT S | 2S | 10 | 180 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
1NT by NS | +3 | 180 | 1 |
2NT by NS | +1 | 150 | 1 |
1 by NS | +2 | 140 | 1 |
3 by NS | +1 | 130 | 1 |
2 by NS | +1 | 110 | 1 |
2 by NS | = | 90 | 1 |
5 by NS | -3 | -150 | 1 |
3NT by NS | -3 | -150 | 1 |