Brisbane, Australia
THURSDAY - SECTION A AM (19-SEP-19)
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 TOVE ROBERTS / DIANE WALLACE | 5 JILL DUFFIELD / BILL DUFFIELD | 1NTX S | KD | 4 | 500 | 0 | 16 | |||
3 MICHAEL WEST / LYDIE SHAW | 7 JUDITH GRAHAM / JEAN GUTIERREZ | 1NT W | 3S | 8 | 120 | 2 | 14 | |||
1 RODY PAPADOPOL / BETTY DAY | 3 JOAN MATHIAS / MARIE BYRNE | 2 W | AS | 9 | 110 | 6 | 10 | |||
5 TRICIA FORSE / VERONICA CANTOR | 2 WENDY WRIGHT / JOHN FORSTER | 2 W | 3S | 9 | 110 | 6 | 10 | |||
8 CARMEL WIKMAN / LEE STENSON | 8 BILL OLIVER / CECILY RODERICK | 2 W | AS | 9 | 110 | 6 | 10 | |||
4 JOYCE HOOK / BETTY PRITCHETT | 10 ANNE NOTHLING / ANNA BELL | 3 N | 8D | 7 | 100 | 10 | 6 | |||
6 JUDY SPEARE / FRANK SPEARE | 4 LORNE HAMILTON / GAIL RAYNER | 2 W | 3H | 8 | 90 | 13 | 3 | |||
7 KEVIN MORGAN / BRIAN HANKINSON | 6 RUTH TRIGGS / TINA MCKENZIE | 1NT W | 2C | 7 | 90 | 13 | 3 | |||
10 JAN ACWORTH / ALAN CLAGUE | 1 JAN WARD / RIA MYLREA | 3NT W | 2C | 8 | 50 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 50 | 1 |
2 by EW | = | -90 | 1 |
1NT by EW | = | -90 | 1 |
3 by NS | -2 | -100 | 1 |
2 by EW | +1 | -110 | 3 |
1NT by EW | +1 | -120 | 1 |
1NTX by NS | -3 | -500 | 1 |