Brisbane, Australia
FRIDAY MORNING - SECTION B (30-JAN-26)
Board No: 24
Dealer: W, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 JOHN LING / ARTHUR TER HOFSTEDE | 7 MICHELE FLEMING / SIMON FLEMING | 3NT W | 8S | 11 | 460 | 0 | 12 | |||
| 6 INGRID HARTEL / CHRISTINA BELL | 6 CARL SCHOUTEN / MICHAEL SCHOUTEN | 1NT E | 4C | 9 | 150 | 12 | 0 | |||
| 1 CHERYL SHAFFERMAN / SANDRA CONOPLIA | 3 PHILIP ALLNUTT / KAY HURMAN | 3NT E | 2C | 10 | 430 | 4 | 8 | |||
| 2 MARGE SULLIVAN / PATRICIA RYAN | 5 JEANETTE DEVLIN / PAULINE HUSTON | 3NT W | 5H | 10 | 430 | 4 | 8 | |||
| 4 ALAN CLAGUE / TERRY KHOO | 2 JACQUI DUDUROVIC / YOLANDE CORONEO | 3NT E | 2S | 10 | 430 | 4 | 8 | |||
| 5 JANE FARQUHAR / HEROLD RIENSTRA | 4 DON WEERHEIM / NEIL SADLER | 3NT W | 5H | 9 | 400 | 9 | 3 | |||
| 7 GORDON PLANT / SUE ENGLISH | 1 STEVEN CUMMING / FIONA CUMMING | 3NT W | 9S | 9 | 400 | 9 | 3 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 24 | |||
| Contract | Result | Score | Frequency |
| 1NT by EW | +2 | -150 | 1 |
| 3NT by EW | = | -400 | 2 |
| 3NT by EW | +1 | -430 | 2 |
| 3NT by EW | +1 | -430 | 1 |
| 3NT by EW | +2 | -460 | 1 |