Brisbane, Australia
THURSDAY - AM SECTION B (3-OCT-19)
Board No: 25
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PETER NOBLE / CAROLINE NELSON | 2 CHRIS GARVEY / GEOFF SAXBY | 2 W | 4D | 9 | 140 | 6 | 10 | |||
2 BRIGID MARLAND / ALAN COULSTON | 4 KEN ANDERTON / RED O'HARA | 2 W | 4D | 9 | 140 | 6 | 10 | |||
3 JUDY QUICK / PATRICK EATHER | 6 ALLEYNE WITHEY / BEVAN SCOTT | 2 W | 4D | 9 | 140 | 6 | 10 | |||
4 PETER NILSSON / LAURIE SKEATE | 8 MARGARET LEONG / MANNY KONSTANTINOS | 3 S | AH | 9 | 110 | 14 | 2 | |||
5 FIONA HOSIER / SANDRA MULCAHY | 1 MARGIE KNOX / KEV WARD | 2X W | QS | 10 | 1070 | 0 | 16 | |||
6 GAYLE BODDICE / KAY CONWAY | 3 ANNE NOTHLING / ANNA BELL | 2 W | QS | 10 | 170 | 2 | 14 | |||
7 JOHN CARR / LAUREL CARR | 5 JOAN PINCUS / DAVID PINCUS | 3 S | 6D | 8 | 50 | 10 | 6 | |||
8 ALAN CLAGUE / JAN ACWORTH | 7 PETER AMMUNDSEN / PETER THORPE | 2 W | TH | 6 | 200 | 16 | 0 | |||
9 EVELYNE MANDER / TERENCE O'DEMPSEY | 9 DAVID SYDES / BRIAN HANKINSON | 3 W | 8C | 8 | 100 | 12 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
3 by NS | = | 110 | 1 |
3 by EW | -1 | 100 | 1 |
3 by NS | -1 | -50 | 1 |
2 by EW | +1 | -140 | 3 |
2 by EW | +2 | -170 | 1 |
2X by EW | +2 | -1070 | 1 |