Brisbane, Australia
THURSDAY - SECTION B AM (4-JUL-19)
Board No: 26
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PETER NOBLE / CAROLINE NELSON | 2 DAVID SYDES / BRIAN HANKINSON | 5X N | AS | 10 | 200 | 1 | 15 | |||
2 BRIGID MARLAND / BERNICE SHAW | 4 FIONA HOSIER / SANDRA MULCAHY | 4 N | AS | 10 | 130 | 10 | 6 | |||
3 TERRY HIGGS / PATRICK EATHER | 6 SUE WOLF / LOUISE GREENFIELD | 2 N | QC | 10 | 130 | 10 | 6 | |||
4 DENISE ROGERS / MARGARET ROSELER | 8 BRONNWYN WHITE / HELEN CLAYTON | 3 N | 2C | 10 | 130 | 10 | 6 | |||
5 BARBARA STARR-NOLAN / BARBARA O'CONNOR | 1 KEN ANDERTON / RED O'HARA | 3 N | 7C | 10 | 130 | 10 | 6 | |||
6 GILL PHILLIPPO / SUE HERBERT | 3 VIKI SKERMAN / FRAN KAJLICH | 4 N | TC | 10 | 130 | 10 | 6 | |||
7 JOHN CARR / LAUREL CARR | 5 JAN WARD / KEV WARD | 3NT N | TC | 7 | 200 | 1 | 15 | |||
8 PETER NILSSON / TREVOR DWERRYHOUSE | 7 SHEILA WILLS / WOLF STUTHE | 3 N | 3H | 10 | 130 | 10 | 6 | |||
9 PETER AMMUNDSEN / TRICIA DOLPHIN | 9 ROBYN PALETHORPE / ANNA BELL | 4 N | AS | 10 | 130 | 10 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 130 | 3 |
3 by NS | +1 | 130 | 3 |
2 by NS | +2 | 130 | 1 |
3NT by NS | -2 | -200 | 1 |
5X by NS | -1 | -200 | 1 |