Brisbane, Australia
WEDNESDAY - SECTION A (10-JUL-19)
Board No: 26
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BRUCE SABINE / PATRICIA AMERENA | 2 AMAL OGHANNA / WARDINA OGHANNA | 4![]() | 8C | 10 | 620 | 0 | 12 | |||
1 CHERYL SHAFFERMAN / HUGH BUCKHAM | 3 WAL BRAKE / JONATHAN BURLEY | 3NT S | KS | 5 | 400 | 2 | 10 | |||
2 BARBARA CHAMBERS / KERRY BATES | 5 EUGENIE HARGRAVES / ANNA LEIGH | 2![]() | 4D | 9 | 140 | 5 | 7 | |||
6 BARBARA GOSS / ALTHEA ROSE | 6 RITA MANSOUR / JEANETTE DEVLIN | 2![]() | 9C | 9 | 140 | 5 | 7 | |||
7 CONSTANCE MELLISH / PATRICIA RYAN | 1 NOREEN FITCH / PAULINE HUSTON | 2![]() | 9D | 8 | 110 | 8 | 4 | |||
5 HENK BOMGAARS / ANKIE STEMPHER | 4 JOHN LING / BILL HEALY | 3![]() | 5H | 8 | 100 | 10 | 2 | |||
3 DELMA PURCELL / JUDITH MARSHALL | 7 VICKI FOOTS / DEWI EASTMAN | 3NT W | 3D | 8 | 100 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 1 |
3![]() | -1 | -100 | 1 |
2![]() | = | -110 | 1 |
2![]() | +1 | -140 | 2 |
3NT by NS | -4 | -400 | 1 |
4![]() | = | -620 | 1 |