Brisbane, Australia
THURSDAY - SECTION A AM (5-SEP-19)
Board No: 26
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 TRICIA FORSE / STUART SMITH | 1 JAN WARD / RIA MYLREA | 4 S | 3H | 9 | 100 | 3 | 13 | |||
3 BRIAN HANKINSON / KEVIN MORGAN | 6 VERDUN PARK / JUDITH GRAHAM | 4 N | 5H | 11 | 650 | 14 | 2 | |||
8 BARBARA STARR-NOLAN / JAN GRAY | 7 BILL OLIVER / JOHN DENSLEY | 4 N | 5H | 10 | 620 | 8 | 8 | |||
2 DIANE WALLACE / TINA MCKENZIE | 4 JOAN MATHIAS / MARIE BYRNE | 4 N | AC | 11 | 650 | 14 | 2 | |||
4 JOYCE HOOK / BETTY PRITCHETT | 8 JENNY MCMILLAN / PETER BURROWS | 4 N | AD | 10 | 620 | 8 | 8 | |||
7 GILL PHILLIPPO / WAL BRAKE | 5 JILL DUFFIELD / BILL DUFFIELD | 3 N | AD | 7 | 200 | 0 | 16 | |||
6 JUDY SPEARE / FRANK SPEARE | 3 ALAN COULSTON / DAVID SHAW | 4 N | KD | 10 | 620 | 8 | 8 | |||
9 JANET TRELOAR / MARGARET WEEKES | 9 BRONNWYN WHITE / PAM SEXTON | 4 N | KD | 11 | 650 | 14 | 2 | |||
1 RODY PAPADOPOL / BETTY DAY | 2 WENDY WRIGHT / JOHN FORSTER | 5 S | TD | 10 | 100 | 3 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 3 |
4 by NS | = | 620 | 3 |
5 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |
3 by NS | -2 | -200 | 1 |