Brisbane, Australia
THURSDAY - SECTION A AM (27-JUN-19)
Board No: 27
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 TONI TRINDALL / JOHN DENSLEY | 7 BILL OLIVER / CECILY RODERICK | 2NT N | 8H | 8 | 120 | 10 | 6 | |||
5 TRICIA FORSE / STUART SMITH | 1 DENISE VOLTZ / RAY STRINGFELLOW | 3 N | AS | 9 | 110 | 8 | 8 | |||
6 RODY PAPADOPOL / BETTY DAY | 3 JOAN MATHIAS / MARIE BYRNE | 3NT N | 5S | 11 | 460 | 16 | 0 | |||
1 WILHELMINA MCCARTNEY / JUDY FRAZER | 2 WENDY WRIGHT / JEAN GUTIERREZ | 4 N | 8S | 10 | 130 | 13 | 3 | |||
7 KEVIN MORGAN / BRIGID MARLAND | 5 VERDUN PARK / CHRIS FARR | 4 N | AS | 10 | 130 | 13 | 3 | |||
4 JOYCE HOOK / BETTY PRITCHETT | 8 LAB PRINGLE / JUNE O'CONNELL | 4 S | AS | 8 | 100 | 3 | 13 | |||
9 JAN ACWORTH / ALAN CLAGUE | 9 CHRIS GARVEY / GEOFF SAXBY | 4NT N | 8S | 8 | 100 | 3 | 13 | |||
2 TOVE ROBERTS / DIANE WALLACE | 4 RUTH TRIGGS / TINA MCKENZIE | 5 N | AS | 10 | 50 | 6 | 10 | |||
3 MICHAEL WEST / LYDIE SHAW | 6 JAN WARD / RIA MYLREA | 5 N | AH | 7 | 200 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 1 |
4 by NS | = | 130 | 2 |
2NT by NS | = | 120 | 1 |
3 by NS | = | 110 | 1 |
5 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 1 |
4NT by NS | -2 | -100 | 1 |
5 by NS | -4 | -200 | 1 |