Brisbane, Australia
THURSDAY - SECTION A AM (18-JUL-19)
Board No: 27
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 JUDY SPEARE / FRANK SPEARE | 3 JEAN GUTIERREZ / ILVA COPLEY | 1NT S | 5H | 10 | 180 | 14 | 0 | |||
1 CARMEL WIKMAN / LEE STENSON | 2 WENDY WRIGHT / JOHN FORSTER | 1NT S | 6D | 9 | 150 | 11 | 3 | |||
7 KEVIN MORGAN / MANNY KONSTANTINOS | 5 VERDUN PARK / JUDITH GRAHAM | 1NT S | 3D | 9 | 150 | 11 | 3 | |||
2 TOVE ROBERTS / DIANE WALLACE | 4 JOAN MATHIAS / MARIE BYRNE | 2 E | 7D | 7 | 50 | 8 | 6 | |||
4 JOYCE HOOK / BETTY PRITCHETT | 8 MARGARET BARBER / PATRICIA MIDDLETON | 3NT S | 5D | 8 | 50 | 6 | 8 | |||
3 RODY PAPADOPOL / BETTY DAY | 6 RUTH TRIGGS / TINA MCKENZIE | 2NT S | 9S | 6 | 100 | 3 | 11 | |||
8 PENNY SCHMALKUCHE / IVAN SCHMALKUCHE | 7 LYN EDESON / EYLECE WHITE | 3NT S | 9S | 7 | 100 | 3 | 11 | |||
5 TRICIA FORSE / STUART SMITH | 1 DENISE VOLTZ / RAY STRINGFELLOW | 2 E | 4D | 8 | 110 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
1NT by NS | +3 | 180 | 1 |
1NT by NS | +2 | 150 | 2 |
2 by EW | -1 | 50 | 1 |
3NT by NS | -1 | -50 | 1 |
2NT by NS | -2 | -100 | 1 |
3NT by NS | -2 | -100 | 1 |
2 by EW | = | -110 | 1 |