Brisbane, Australia
TUESDAY MORNING TEAMS - MATCH 4
Board No: 27
Dealer: S, Vul: Nil, Room Datum: 90
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 GASKILL Team | 18 KELLY Team | 2![]() | 9S | 8 | 110 | 2 | -2 | |||
11 TRELOAR Team | 17 PARK Team | 2![]() | TC | 8 | 110 | -6 | 6 | |||
16 GILMORE Team | 10 SMITH Team | 3![]() | 5C | 8 | 50 | -5 | 5 | |||
1 HAMILTON Team | 6 PALETHORPE Team | 3NT E | 3H | 5 | 200 | 3 | -3 | |||
18 KELLY Team | 13 GASKILL Team | 3![]() | 5D | 8 | 50 | -2 | 2 | |||
17 PARK Team | 11 TRELOAR Team | 3![]() | TC | 6 | 150 | 6 | -6 | |||
14 SAXBY Team | 7 O'CONNOR Team | 3![]() | AH | 8 | 50 | 0 | 0 | |||
7 O'CONNOR Team | 14 SAXBY Team | 3![]() | AH | 8 | 50 | 0 | 0 | |||
8 KNOLL Team | 9 PORTER Team | 4![]() | 9S | 8 | 300 | -9 | 9 | |||
10 SMITH Team | 16 GILMORE Team | 4![]() | AH | 7 | 150 | 5 | -5 | |||
15 JACKSON Team | 12 CLIFFORD Team | 4![]() | AH | 8 | 100 | 0 | 0 | |||
12 CLIFFORD Team | 15 JACKSON Team | 4![]() | AH | 8 | 100 | 0 | 0 | |||
9 PORTER Team | 8 KNOLL Team | 4![]() | AH | 8 | 100 | 9 | -9 | |||
6 PALETHORPE Team | 1 HAMILTON Team | 4![]() | QD | 8 | 100 | -3 | 3 | |||
5 CARDINAL Team | 2 SKEATE Team | 4![]() | AH | 8 | 100 | 0 | 0 | |||
4 CLARK Team | 3 KENT Team | 4![]() | AH | 8 | 100 | -2 | 2 | |||
3 KENT Team | 4 CLARK Team | 4![]() | AH | 7 | 150 | 2 | -2 | |||
2 SKEATE Team | 5 CARDINAL Team | 5![]() | 9H | 9 | 100 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
3NT by EW | -4 | 200 | 1 |
4![]() | -3 | 150 | 2 |
3![]() | -3 | 150 | 1 |
2![]() | = | 110 | 1 |
5![]() | -2 | 100 | 1 |
4![]() | -2 | 100 | 6 |
3![]() | -1 | 50 | 3 |
3![]() | -1 | -50 | 1 |
2![]() | = | -110 | 1 |
4![]() | -2 | -300 | 1 |