Brisbane, Australia
TUESDAY MORNING TEAMS - MATCH 8
Board No: 27
Dealer: S, Vul: Nil, Room Datum: -100
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 SKEATE Team | 1 HAMILTON Team | 3 S | AD | 8 | 50 | 8 | -8 | |||
8 KNOLL Team | 18 KELLY Team | 5 W | AH | 9 | 100 | 6 | -6 | |||
15 JACKSON Team | 9 PORTER Team | 5 W | AH | 10 | 50 | 5 | -5 | |||
12 CLIFFORD Team | 14 SAXBY Team | 5 W | AH | 10 | 50 | 5 | -5 | |||
17 PARK Team | 16 GILMORE Team | 5 W | AH | 10 | 50 | 4 | -4 | |||
11 TRELOAR Team | 7 O'CONNOR Team | 4 W | AH | 10 | 130 | 1 | -1 | |||
10 SMITH Team | 6 PALETHORPE Team | 3 W | AH | 10 | 130 | 0 | 0 | |||
13 GASKILL Team | 3 KENT Team | 4 W | AH | 11 | 150 | 0 | 0 | |||
6 PALETHORPE Team | 10 SMITH Team | 4 W | 3C | 10 | 130 | 0 | 0 | |||
5 CARDINAL Team | 4 CLARK Team | 4 W | 6D | 11 | 150 | 0 | 0 | |||
4 CLARK Team | 5 CARDINAL Team | 3 W | AH | 11 | 150 | 0 | 0 | |||
3 KENT Team | 13 GASKILL Team | 4 W | AH | 11 | 150 | 0 | 0 | |||
7 O'CONNOR Team | 11 TRELOAR Team | 4 W | AH | 11 | 150 | -1 | 1 | |||
16 GILMORE Team | 17 PARK Team | 3 W | AH | 9 | 110 | -4 | 4 | |||
9 PORTER Team | 15 JACKSON Team | 4 W | AH | 10 | 130 | -5 | 5 | |||
14 SAXBY Team | 12 CLIFFORD Team | 3 W | AH | 11 | 150 | -5 | 5 | |||
18 KELLY Team | 8 KNOLL Team | 3 W | 3S | 10 | 130 | -6 | 6 | |||
1 HAMILTON Team | 2 SKEATE Team | 5 W | 6D | 11 | 400 | -8 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 100 | 1 |
5 by EW | -1 | 50 | 3 |
3 by NS | -1 | -50 | 1 |
3 by EW | = | -110 | 1 |
4 by EW | = | -130 | 3 |
3 by EW | +1 | -130 | 2 |
4 by EW | +1 | -150 | 4 |
3 by EW | +2 | -150 | 2 |
5 by EW | = | -400 | 1 |