Brisbane, Australia
TUESDAY NOVICE COMP WK 1 (9-NOV-21)
Board No: 27
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 LIZ BIRD / SUE ENGLISH | 3 PRASAD NETTUR / ARVIND BHASIN | 1NT W | 2C | 4 | 150 | 8 | 2 | |||
3 JOHN MCIVOR / BOB ENGLISH | 6 BUDI MAHER / CHRIS MAHER | 1 E | JD | 7 | 80 | 2 | 8 | |||
5 ROBIN BISHOP / DEBRA GREEN | 5 FELICITY MCKENZIE / CAROLINE NELSON | 2 S | 9S | 10 | 130 | 6 | 4 | |||
1 ANNE SHARROCKS / JANE TAGNEY | 2 BRUCE GOUGH / DAVID WHYBIRD | 2NT N | QS | 10 | 180 | 10 | 0 | |||
2 LESLEY ANDERSON / MAURICE AMBROSOLI | 4 MARTIN WU / LILLY JIA | 2 E | AC | 7 | 50 | 4 | 6 | |||
6 PAM TIDMARSH / FAYE FATSEAS | 1 MARGE HENRY / DAVID SYDES | 4 S | 9S | 8 | 100 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
2NT by NS | +2 | 180 | 1 |
1NT by EW | -3 | 150 | 1 |
2 by NS | +2 | 130 | 1 |
2 by EW | -1 | 50 | 1 |
1 by EW | = | -80 | 1 |
4 by NS | -2 | -100 | 1 |