Brisbane, Australia
FRIDAY - SECTION A (6-SEP-19)
Board No: 28
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JOHN CREMONA / MARGARET MAXWELL-JONES | 3 JANETTE BRUCE / LYN O'CALLAGHAN | 3NT N | 6S | 11 | 660 | 17 | 3 | |||
2 HUGH BUCKHAM / JOHN LING | 5 NOREEN FITCH / ANNA LEIGH | 3 N | 6S | 11 | 150 | 6 | 14 | |||
3 BRUCE SABINE / ALAN CORKHILL | 7 WENDY CUTHBERT / SUSAN CALTHROP | 4 S | 5S | 6 | 400 | 0 | 20 | |||
4 DIANNE RICHARDS-SMITH / PATRICIA AMERENA | 9 BARBARA DUHIG / SUE RAMSAY | 2 N | JD | 11 | 150 | 6 | 14 | |||
5 PAM LANGFORD / KAREN AMOS | 11 CHRIS QIZILBASH / AKHTAR QIZILBASH | 2NT N | 6S | 11 | 210 | 11 | 9 | |||
6 CONSTANCE MELLISH / SUSAN WILSON | 2 HELEN WILSON / BERYL SCHRIEK | 3 N | AH | 11 | 150 | 6 | 14 | |||
7 BOB RANSON / KITTY RANSON | 4 BRIAN GAMBLE / CHERYL SHAFFERMAN | 3NT N | 6S | 11 | 660 | 17 | 3 | |||
8 ANNE COOKE / JAN CARTER | 6 NORRIE MILLER / CLARE PETRIE | 2 N | JD | 10 | 130 | 2 | 18 | |||
9 LYN LEVY / LORRAINE STIFFLER | 8 KEITH SANDERS / JENNY SANDERS | 1NT N | 6S | 11 | 210 | 11 | 9 | |||
10 NORM MCCABE / RITA MCCABE | 10 PATRICIA MIDDLETON / BARRY MIDDLETON | 3NT N | QS | 11 | 660 | 17 | 3 | |||
11 ROBYN PALETHORPE / ANNA BELL | 1 ANNE ALEXANDER / ROY GOOD | 3NT N | 3D | 11 | 660 | 17 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 4 |
2NT by NS | +3 | 210 | 1 |
1NT by NS | +4 | 210 | 1 |
3 by NS | +2 | 150 | 2 |
2 by NS | +3 | 150 | 1 |
2 by NS | +2 | 130 | 1 |
4 by NS | -4 | -400 | 1 |