Brisbane, Australia
SATURDAY-TOOGOOLOWAH/SUNNYBANK (9-NOV-24)
Board No: 28
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 LORRAINE MILLARD / ADRIAN MILLARD | 5 LEE PITT / BRONWYN TAYLOR | 2 S | KH | 10 | 130 | 10 | 0 | |||
1 SANDRA MULCAHY / NEIL STRUTTON | 2 BERNICE COOPER / JUDITH BRAMICH | 3 S | KH | 9 | 110 | 7 | 3 | |||
3 JOHN BLYTH / SUE HOLBURT | 6 MICHELE THORNE / DONNA L'ESTRANGE | 3 N | 3C | 9 | 110 | 7 | 3 | |||
2 CAROLINE NELSON / LORRAINE STIFFLER | 4 NERIDA STARK / LYNDA-ANN WHITE | 2 N | 2H | 8 | 90 | 3 | 7 | |||
4 CAROLYN BLYTH / GREG HOLBURT | 1 RICHARD TARNAWSKI / DEBBIE HOOGERDYK | 2 S | KH | 8 | 90 | 3 | 7 | |||
5 PETER GRINLAUBS / RUTH TRIGGS | 3 MARGARET WEEKES / SUE WOLF | 2NT N | 4H | 7 | 100 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 130 | 1 |
3 by NS | = | 110 | 1 |
3 by NS | = | 110 | 1 |
2 by NS | = | 90 | 1 |
2 by NS | = | 90 | 1 |
2NT by NS | -1 | -100 | 1 |