Brisbane, Australia
THURSDAY - SECTION A AM (10-OCT-19)
Board No: 29
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 TOVE ROBERTS / DIANE WALLACE | 3 JOAN MATHIAS / MARIE BYRNE | 3NT E | 4D | 6 | 300 | 11 | 1 | |||
3 MICHAEL WEST / LYDIE SHAW | 5 JEAN GUTIERREZ / CAROLE DIXON | 3NT E | 8D | 6 | 300 | 11 | 1 | |||
8 CARMEL WIKMAN / LEE STENSON | 8 KEVIN MORGAN / JUDITH GRAHAM | 3NT E | 8S | 7 | 200 | 8 | 4 | |||
6 JUDY SPEARE / FRANK SPEARE | 4 LORNE HAMILTON / BERIS CONRY | 2NT W | 5C | 7 | 100 | 6 | 6 | |||
4 JOYCE HOOK / BETTY PRITCHETT | 7 JILL DUFFIELD / BILL DUFFIELD | 1NT W | 9C | 7 | 90 | 3 | 9 | |||
7 RODY PAPADOPOL / BETTY DAY | 6 RUTH TRIGGS / TINA MCKENZIE | 2 E | 3S | 8 | 90 | 3 | 9 | |||
5 TRICIA FORSE / VERONICA CANTOR | 2 WENDY WRIGHT / JOHN FORSTER | 2 E | 7C | 9 | 140 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 2 |
3NT by EW | -2 | 200 | 1 |
2NT by EW | -1 | 100 | 1 |
1NT by EW | = | -90 | 1 |
2 by EW | = | -90 | 1 |
2 by EW | +1 | -140 | 1 |