Brisbane, Australia
THURSDAY NIGHT - SECTION B (18-JUL-19)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 JOHN GOUGH / MOIRA DALY | 6 LARRY MOSES / ROBIN BISHOP | 3NT N | 6C | 11 | 460 | 13 | 1 | |||
6 MARTINE HERO / ANNE CARNE | 10 ALAN ROUGHAN / SUE RAMSAY | 3NT S | 4D | 11 | 460 | 13 | 1 | |||
1 PAM SCHOEN / WENDY CUTHBERT | 1 WARDINA OGHANNA / ADRIAN POLLOCK | 3NT S | 3H | 10 | 430 | 7 | 7 | |||
5 ROSEMARY NEWSHAM / BRONWYN SHIMMIN-CLARKE | 8 SIMON FLEMING / CHRIS POHLE | 3NT S | 4D | 10 | 430 | 7 | 7 | |||
8 BARBARA CLIFFORD / KERRY BATES | 5 PHILIP ZAMMIT / MARK KOWITZ | 3NT S | 3D | 10 | 430 | 7 | 7 | |||
10 WARREN MALES / PETER MUNRO | 9 NIKOLAS MOORE / ALISON BANKS | 3NT S | 4D | 10 | 430 | 7 | 7 | |||
7 JOHN TODD / THAIS MORGAN-PERTUS | 3 BERNARDO GAMA SILVA / BILL THOMSON | 3NT S | 2C | 9 | 400 | 1 | 13 | |||
9 TERE WOTHERSPOON / JANE TAGNEY | 7 PATRICK BUGLER / HELEN POYNTEN | 3NT N | 4C | 9 | 400 | 1 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 1 |
3NT by NS | +2 | 460 | 1 |
3NT by NS | +1 | 430 | 4 |
3NT by NS | = | 400 | 1 |
3NT by NS | = | 400 | 1 |