Brisbane, Australia
SATURDAY - SECTION A (27-JUL-19)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 MANNY KONSTANTINOS / GEORGE KONSTANTINOS | 6 MARGARET SUTHERLAND / KATHERINE WEAVER | 2NT N | 6D | 8 | 120 | 12 | 0 | |||
6 TRUDY KERSTENS / DAPHNE PURSSEY | 4 MARGARET MCGREGOR / TRISH HART | 2 S | 5D | 8 | 110 | 10 | 2 | |||
2 BARBARA O'CONNOR / MARGARET MAHER | 3 LIN KENDALL / KIM ROBSON | 2 N | 6D | 8 | 90 | 7 | 5 | |||
4 ANKIE STEMPHER / HENK BOMGAARS | 7 CLAUDIA GIBSON / CHRIS FARR | 2 N | QS | 8 | 90 | 7 | 5 | |||
1 MARGARET BRADLEY / BARBARA HUNT | 1 BOB MCKEON / PATRICIA MCKEON | 3 N | 6D | 7 | 100 | 2 | 10 | |||
3 PATRICIA AMERENA / ABE MULLA | 5 MING SHU YANG / LARRY MOSES | 3NT N | 6D | 7 | 100 | 2 | 10 | |||
5 GILLIAN MCLELLAND / LYDIE SHAW | 2 TERENCE O'DEMPSEY / AIJUN YANG | 4 N | 6D | 8 | 100 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
2NT by NS | = | 120 | 1 |
2 by NS | = | 110 | 1 |
2 by NS | = | 90 | 2 |
3 by NS | -2 | -100 | 1 |
3NT by NS | -2 | -100 | 1 |
4 by NS | -2 | -100 | 1 |