Brisbane, Australia
WEDNESDAY - AFT E (30-OCT-19)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 LIN KENDALL / SHIRLEY VERSLUYS | 4 KAREN AMOS / CATHIE HOLLAND | 3 W | 8H | 9 | 140 | 4 | 6 | |||
4 ANNE LAMPORT / TRISH HART | 6 LYNETTE LEE / PENNY SCHMALKUCHE | 4 W | 8H | 10 | 620 | 0 | 10 | |||
5 MARSHA KNOLL / KAY ROE | 8 MARLI O'HANLON / SUE WOLF | 3 W | 8H | 9 | 140 | 4 | 6 | |||
6 KEN MACDOUGALL / FEIKE BOSCHMA | 3 BARBARA MONI / WENDY CASEY | 4 W | 5C | 9 | 100 | 10 | 0 | |||
7 CAROLINE DRUMMOND / GILLIAN PINCUS | 5 WENDY MCTAVISH / FRAN KAJLICH | 1NT E | QD | 8 | 120 | 8 | 2 | |||
8 DAVID PINCUS / JOAN PINCUS | 7 ELIZABETH BENNETT / HELEN HIGGS | 3 W | 8H | 9 | 140 | 4 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
1NT by EW | +1 | -120 | 1 |
3 by EW | = | -140 | 3 |
4 by EW | = | -620 | 1 |