Brisbane, Australia
THURSDAY - SECTION A AM (14-NOV-19)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 JOYCE HOOK / BETTY PRITCHETT | 6 RUTH TRIGGS / TINA MCKENZIE | 2 E | AD | 5 | 300 | 7 | 5 | |||
3 MICHAEL WEST / LYDIE SHAW | 4 LORNE HAMILTON / GAIL RAYNER | 2 W | AD | 6 | 200 | 4 | 8 | |||
8 CARMEL WIKMAN / LEE STENSON | 7 JILL DUFFIELD / BILL DUFFIELD | 2 W | AD | 5 | 300 | 7 | 5 | |||
1 NEIL SMITH / PETER THORPE | 1 WENDY WRIGHT / JOHN FORSTER | 3NT N | 8H | 10 | 430 | 10 | 2 | |||
5 TRICIA FORSE / VERONICA CANTOR | 8 JAN WARD / HELEN HIGGS | 3NT N | 7H | 6 | 150 | 1 | 11 | |||
7 KEVIN MORGAN / ANTHEA STEVENSON | 5 VERDUN PARK / JUDITH GRAHAM | 3NT N | TH | 6 | 150 | 1 | 11 | |||
6 JUDY SPEARE / FRANK SPEARE | 3 JOAN MATHIAS / MARIE BYRNE | 4X E | AS | 8 | 500 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4X by EW | -2 | 500 | 1 |
3NT by NS | +1 | 430 | 1 |
2 by EW | -3 | 300 | 1 |
2 by EW | -3 | 300 | 1 |
2 by EW | -2 | 200 | 1 |
3NT by NS | -3 | -150 | 2 |