Brisbane, Australia
TUESDAY MORNING TEAMS - MATCH 5
Board No: 3
Dealer: S, Vul: EW, Room Datum: -410
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 KNOLL Team | 7 O'CONNOR Team | 5 W | 2D | 9 | 200 | 13 | -13 | |||
14 SAXBY Team | 6 PALETHORPE Team | 2 S | AD | 8 | 110 | 12 | -12 | |||
16 GILMORE Team | 18 KELLY Team | 1 W | 8H | 7 | 80 | 11 | -11 | |||
5 CARDINAL Team | 17 PARK Team | 1NT E | 3H | 9 | 150 | 10 | -10 | |||
1 HAMILTON Team | 3 KENT Team | 3X S | KC | 7 | 300 | 7 | -7 | |||
2 SKEATE Team | 4 CLARK Team | 3NT E | 3H | 7 | 200 | 3 | -3 | |||
12 CLIFFORD Team | 9 PORTER Team | 3NT E | 3H | 9 | 600 | 1 | -1 | |||
10 SMITH Team | 11 TRELOAR Team | 3NT E | 5D | 10 | 630 | 0 | 0 | |||
15 JACKSON Team | 13 GASKILL Team | 3NT E | 5D | 9 | 600 | 0 | 0 | |||
13 GASKILL Team | 15 JACKSON Team | 5 W | 2D | 11 | 600 | 0 | 0 | |||
11 TRELOAR Team | 10 SMITH Team | 3NT E | 4H | 10 | 630 | 0 | 0 | |||
9 PORTER Team | 12 CLIFFORD Team | 3NT E | 8S | 10 | 630 | -1 | 1 | |||
4 CLARK Team | 2 SKEATE Team | 5 E | 5D | 10 | 100 | -3 | 3 | |||
3 KENT Team | 1 HAMILTON Team | 3NT E | 4H | 9 | 600 | -7 | 7 | |||
17 PARK Team | 5 CARDINAL Team | 3NT E | 3H | 9 | 600 | -10 | 10 | |||
18 KELLY Team | 16 GILMORE Team | 3NT E | 4D | 9 | 600 | -11 | 11 | |||
6 PALETHORPE Team | 14 SAXBY Team | 5 W | 2D | 11 | 600 | -12 | 12 | |||
7 O'CONNOR Team | 8 KNOLL Team | 3NT E | 4H | 10 | 630 | -13 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
5 by EW | -2 | 200 | 1 |
2 by NS | = | 110 | 1 |
5 by EW | -1 | 100 | 1 |
1 by EW | = | -80 | 1 |
1NT by EW | +2 | -150 | 1 |
3X by NS | -2 | -300 | 1 |
3NT by EW | = | -600 | 5 |
5 by EW | = | -600 | 2 |
3NT by EW | +1 | -630 | 4 |