Brisbane, Australia
FRIDAY - SECTION A (3-JAN-20)
Board No: 30
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 HUGH BUCKHAM / JOHN LING | 5 ANNIE SHETH / IZUMI OFFEN | 3 W | 9H | 9 | 110 | 0 | 14 | |||
4 PATRICIA RYAN / DENISE WADLEY | 9 NORRIE MILLER / SUE KLEEMAN | 4 S | AC | 8 | 100 | 3 | 11 | |||
6 MARY STALEY / LIN KENDALL | 4 JANICE LITTLE / JOHN BURT | 4 S | AC | 8 | 100 | 3 | 11 | |||
1 JOHN CREMONA / MARGARET MAXWELL-JONES | 3 KEITH EVANS / CLARE PETRIE | 3 S | AC | 8 | 50 | 8 | 6 | |||
3 LYN LEVY / LORRAINE STIFFLER | 7 MING SHU YANG / LARRY MOSES | 3 S | KC | 8 | 50 | 8 | 6 | |||
9 CHERYL SHAFFERMAN / DOROTHY SLATER | 1 ROS PARKES / JUDY CORDER | 3 N | 6C | 8 | 50 | 8 | 6 | |||
5 JEANETTE DEVLIN / PAULINE HUSTON | 2 JANICE BATTERSBY / BEVERLEY SKYRING | 2 S | AC | 8 | 110 | 12 | 2 | |||
7 LAURIE SKEATE / JASMINE SKEATE | 6 PETER WELLS / ELLEN MELDRUM | 3 S | AC | 9 | 140 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 30 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
2 by NS | = | 110 | 1 |
3 by NS | -1 | -50 | 2 |
3 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 2 |
3 by EW | = | -110 | 1 |