Brisbane, Australia
TUESDAY - SECTION A (20-APR-21)
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 TERRY HIGGS / DAVID WHYBIRD | 3 VERDUN PARK / JUDITH GRAHAM | PASS | 0 | 6 | 6 | |||||
4 JOYCE HOOK / JEAN GUTIERREZ | 7 TOVE ROBERTS / RUTH TRIGGS | PASS | 0 | 6 | 6 | |||||
6 JENNIFER SCHOCH / GLENYS SCUDAMORE-SMITH | 4 DIANE WALLACE / LIBBY YAP | PASS | 0 | 6 | 6 | |||||
3 MARIE LINCOLN / DENISE EVERINGHAM | 5 JILL DUFFIELD / BILL DUFFIELD | 2 W | 2C | 8 | 110 | 1 | 11 | |||
8 FAY STEVENSON / PATRICIA THOMPSON | 8 CHRISTINE STREITBERG / MISAKO JAMES | 4 W | 2C | 9 | 50 | 10 | 2 | |||
5 SUSAN WOOTTON / BETTY PRITCHETT | 2 HELEN HIGGS / STUART SMITH | 4 E | QD | 8 | 100 | 12 | 0 | |||
7 BRUCE ROBERTS / FRANK SPEARE | 6 PATRICIA LINTON-SMITH / CECILY RODERICK | 1 W | QD | 8 | 110 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 1 |
PASS | 0 | 3 | |
2 by EW | = | -110 | 1 |
1 by EW | +1 | -110 | 1 |