Brisbane, Australia
THURSDAY MORNING - SECTION A (4-MAY-23)
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 WENDY BRISTOW / TRICIA DOLPHIN | 3 VERDUN PARK / JUDITH GRAHAM | 3NT N | 4S | 10 | 430 | 2 | 10 | |||
3 HUGH BUCKHAM / JOHN LING | 5 RUTH TRIGGS / TINA MCKENZIE | 3NT N | 4S | 10 | 430 | 2 | 10 | |||
4 TOVE ROBERTS / DIANE WALLACE | 7 HELEN CHAMBERLIN / LORRAINE MILLARD | 3NT N | 8S | 11 | 460 | 7 | 5 | |||
5 JOYCE HOOK / JEAN GUTIERREZ | 2 BRUCE GOUGH / TRISH HART | 3NT N | 4S | 12 | 490 | 11 | 1 | |||
6 CHRIS GARVEY / DERRY BURKE | 4 JILL DUFFIELD / BILL DUFFIELD | 3NT N | 3S | 12 | 490 | 11 | 1 | |||
7 WILLIAM HEATH / DAVID WHITEHEAD | 6 WENDY WRIGHT / JOHN FORSTER | 3NT N | 4S | 10 | 430 | 2 | 10 | |||
8 PENNY SCHMALKUCHE / IVAN SCHMALKUCHE | 8 PETER ANDREWS / LYNETTE LEE | 3NT N | 4S | 11 | 460 | 7 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 32 | Dlr: W | |||||||||||||||||||||||||||||||||||||||||||||||||
Vul: EW | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
3NT by NS | +3 | 490 | 2 |
3NT by NS | +2 | 460 | 2 |
3NT by NS | +1 | 430 | 3 |