Brisbane, Australia
THURSDAY MORNING - SECTION A (29-JUN-23)
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 CHARLES MITCHELL / JONATHAN BURLEY | 8 LINDA CRANE / PRASAD NETTUR | 3 W | 4S | 10 | 170 | 3 | 13 | |||
4 DENISE ROGERS / MARGARET ROSELER | 10 BRONNWYN WHITE / JANET TRELOAR | 3 W | 4D | 8 | 100 | 10 | 6 | |||
5 BRUCE GOUGH / DAVID WHYBIRD | 12 VERDUN PARK / BARBARA MONI | 3 W | 4D | 8 | 100 | 10 | 6 | |||
6 BARBARA STARR-NOLAN / LORRAINE JAMES | 1 FRANCES WALL / ROB HOARE | 2 W | 4D | 9 | 140 | 6 | 10 | |||
7 ROSE BENNETT / ALLISON HUDSON | 3 JENNY MCMILLAN / PETER BURROWS | 3 W | 9S | 10 | 170 | 3 | 13 | |||
8 NEIL SMITH / CHRISTINE SMITH | 5 PAT-IRENE BYRNE / MARG ADAMS | 3 W | 4D | 8 | 100 | 10 | 6 | |||
9 JOYCE HOOK / JEAN GUTIERREZ | 7 LIN KENDALL / BLAYNE PITTS | 4 W | 9D | 10 | 620 | 0 | 16 | |||
10 PENNY SCHMALKUCHE / IVAN SCHMALKUCHE | 9 RUTH TRIGGS / TINA MCKENZIE | 4 W | 4S | 8 | 200 | 15 | 1 | |||
11 TOVE ROBERTS / DIANE WALLACE | 11 WENDY WRIGHT / JOHN FORSTER | 4 W | 4C | 8 | 200 | 15 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 32 | Dlr: W | |||||||||||||||||||||||||||||||||||||||||||||||||
Vul: EW | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 2 |
3 by EW | -1 | 100 | 3 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 2 |
4 by EW | = | -620 | 1 |