Brisbane, Australia
WEDNESDAY - SECTION A - AM (30-OCT-19)
Board No: 39
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 DELMA PURCELL / JUDITH MARSHALL | 3 ALTHEA ROSE / PAULA TRUSCOTT | 4 S | 4S | 7 | 300 | 1 | 15 | |||
6 GILLIAN MCLELLAND / BARBARA HUNT | 2 VIKI SKERMAN / DIANE SWAN | 4 S | 4S | 7 | 300 | 1 | 15 | |||
3 TRICIA BURTON / PAMELA TRANBERG | 5 SUE KLEEMAN / ANN GALLAGHER | 3 S | 4S | 8 | 100 | 4 | 12 | |||
5 KATH EADIE / KATHERINE WEAVER | 9 DIANNE BRINKWORTH / MIKE FOX | 3 E | 8C | 8 | 100 | 7 | 9 | |||
7 JOHN LING / BILL HEALY | 4 JOHN KELLY / CHRIS FARR | 2 E | 8H | 7 | 100 | 7 | 9 | |||
10 DIANE WILKINSON / JILL HUTSON | 10 WAL BRAKE / JONATHAN BURLEY | 2 N | KC | 8 | 110 | 10 | 6 | |||
8 CONSTANCE MELLISH / VICKI FOOTS | 6 RITA MANSOUR / PAULINE HUSTON | 2 E | AD | 6 | 200 | 13 | 3 | |||
9 SANDRA JOHNSON / FARIDA MCLENNAN | 8 BETH GUTTERIDGE / JUDY JESSOP | 3 E | AD | 7 | 200 | 13 | 3 | |||
4 BRUCE SABINE / PATRICIA AMERENA | 7 ALLISON HUDSON / PATRICIA MCKEON | 3 E | AD | 6 | 300 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 39 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 300 | 1 |
2 by EW | -2 | 200 | 1 |
3 by EW | -2 | 200 | 1 |
2 by NS | = | 110 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
4 by NS | -3 | -300 | 2 |