Brisbane, Australia
THURSDAY - SECTION B AM (27-JUN-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 BARBARA STARR-NOLAN / BARBARA O'CONNOR | 8 JENNY MCMILLAN / PETER BURROWS | 3 S | QD | 9 | 140 | 10 | 6 | |||
1 PETER NOBLE / CAROLINE NELSON | 11 MARGARET WEEKES / JANET TRELOAR | 3NT N | 9S | 8 | 100 | 4 | 12 | |||
8 WILLIAM HEATH / RAY HEATH | 3 MING SHU YANG / LARRY MOSES | 3NT N | 9S | 10 | 630 | 16 | 0 | |||
9 PETER NILSSON / LAURIE SKEATE | 5 KEN ANDERTON / RED O'HARA | 3 W | AD | 5 | 400 | 12 | 4 | |||
2 FIONA HOSIER / SANDRA MULCAHY | 2 SHEILA WILLS / WOLF STUTHE | 4 N | 8D | 9 | 100 | 4 | 12 | |||
6 JOHN CARR / LAUREL CARR | 10 ANNE NOTHLING / ANNA BELL | 4 S | QD | 9 | 100 | 4 | 12 | |||
7 DIANE SWAN / VIKI SKERMAN | 1 MARGIE KNOX / KEV WARD | 4 S | JC | 9 | 100 | 4 | 12 | |||
10 LOUISE GREENFIELD / PAT-IRENE BYRNE | 7 TRICIA DOLPHIN / PETER AMMUNDSEN | 4 S | AS | 9 | 100 | 4 | 12 | |||
11 LORRAINE JAMES / SUE RAMSAY | 9 IAN FRASER / RICHARD FARQUHAR | 4 S | QD | 10 | 620 | 14 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 1 |
4 by NS | = | 620 | 1 |
3 by EW | -4 | 400 | 1 |
3 by NS | = | 140 | 1 |
3NT by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 3 |