Brisbane, Australia
THURSDAY - SECTION A AM (8-AUG-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KEVIN MORGAN / BRIAN HANKINSON | 9 JEAN GUTIERREZ / ILVA COPLEY | 2 E | 3D | 7 | 100 | 8 | 8 | |||
3 WILHELMINA MCCARTNEY / JUDY FRAZER | 4 JOAN MATHIAS / MARIE BYRNE | 2 E | 3D | 7 | 100 | 8 | 8 | |||
8 LYN LODGE / SUE WOLF | 5 VERDUN PARK / JUDITH GRAHAM | 2 E | 3D | 8 | 110 | 2 | 14 | |||
9 ROY GOOD / SUE RAMSAY | 7 TONY BODDICE / LARRY MOSES | 1NT E | 3D | 5 | 200 | 15 | 1 | |||
7 RODY PAPADOPOL / BETTY DAY | 3 LORNE HAMILTON / GAIL RAYNER | 3 S | 3H | 5 | 400 | 0 | 16 | |||
2 TOVE ROBERTS / DIANE WALLACE | 2 JILL DUFFIELD / BILL DUFFIELD | 2 E | 5C | 7 | 100 | 8 | 8 | |||
5 TRICIA FORSE / STUART SMITH | 8 BILL OLIVER / CECILY RODERICK | 3 E | QC | 8 | 100 | 8 | 8 | |||
4 JOYCE HOOK / BETTY PRITCHETT | 6 RUTH TRIGGS / TINA MCKENZIE | 2 E | TD | 6 | 200 | 15 | 1 | |||
6 JUDY SPEARE / FRANK SPEARE | 1 DENISE VOLTZ / RAY STRINGFELLOW | 3 E | TD | 8 | 100 | 8 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
1NT by EW | -2 | 200 | 1 |
2 by EW | -1 | 100 | 3 |
3 by EW | -1 | 100 | 2 |
2 by EW | = | -110 | 1 |
3 by NS | -4 | -400 | 1 |