Brisbane, Australia
THURSDAY - SECTION B AM (22-AUG-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PETER NOBLE / CAROLINE NELSON | 11 SIMON FLEMING / MARGARET LEONG | 5 N | 9C | 13 | 640 | 12 | 2 | |||
6 JUDY SPEARE / FRANK SPEARE | 10 TRICIA DOLPHIN / JOHN DENSLEY | 3 S | TH | 11 | 150 | 2 | 12 | |||
11 LOUISE GREENFIELD / PAT-IRENE BYRNE | 9 ALLEYNE WITHEY / VIKI SKERMAN | 3NT N | 2H | 11 | 660 | 14 | 0 | |||
8 JOHN MARLEY / NOELA COLLINS | 3 JOAN MATHIAS / MARIE BYRNE | 5 N | AH | 12 | 620 | 10 | 4 | |||
2 GAYLE BODDICE / KAY CONWAY | 2 WENDY WRIGHT / JOHN FORSTER | 5 N | AS | 11 | 600 | 6 | 8 | |||
7 KEVIN MORGAN / BRIAN HANKINSON | 1 JAN WARD / RIA MYLREA | 5 N | 9C | 11 | 600 | 6 | 8 | |||
10 BILL GILMORE / JANE NASON | 7 KEN ANDERTON / RED O'HARA | 5 N | 9C | 11 | 600 | 6 | 8 | |||
9 JOHN CARR / LAUREL CARR | 5 DENISE VOLTZ / RAY STRINGFELLOW | 6 N | AS | 11 | 100 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 1 |
5 by NS | +2 | 640 | 1 |
5 by NS | +1 | 620 | 1 |
5 by NS | = | 600 | 3 |
3 by NS | +2 | 150 | 1 |
6 by NS | -1 | -100 | 1 |