Brisbane, Australia
TUESDAY - SECTION B AFT (3-SEP-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 MARGIE KNOX / CARMEL WIKMAN | 1 TONI REDHEAD / GLENICE SPENDER | 1![]() | AC | 9 | 140 | 1 | 13 | |||
2 MARY STALEY / TERRY KHOO | 2 NORRIE MILLER / BARBARA ROBINS | 3NT E | 6H | 6 | 300 | 11 | 3 | |||
8 ELAINE KELLY / JANET AUSTIN | 4 TINA HOLMES / EYLECE WHITE | 4![]() | 9D | 8 | 200 | 7 | 7 | |||
4 ANNE SHARROCKS / SANDRA HALL | 5 RAELENE CLARK / ANGELA LAWSON | 4![]() | 5H | 6 | 400 | 14 | 0 | |||
9 SUE EIX / BERNICE SHAW | 6 LORRAINE JAMES / BARBARA STARR-NOLAN | 4![]() | 5H | 7 | 300 | 11 | 3 | |||
5 DENISE ROGERS / CAROLINE DRUMMOND | 7 BILL OLIVER / MARGARET MCQUILLAN | 2![]() | 5H | 7 | 100 | 4 | 10 | |||
6 PENNY SCHMALKUCHE / IVAN SCHMALKUCHE | 9 FRAN KAJLICH / DAVID SHAW | 3![]() | AC | 9 | 140 | 1 | 13 | |||
1 GEOFF SAXBY / NEIL SMITH | 10 JANE TAGNEY / ROBIN BISHOP | 2![]() | 5H | 6 | 200 | 7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4![]() | -4 | 400 | 1 |
3NT by EW | -3 | 300 | 1 |
4![]() | -3 | 300 | 1 |
2![]() | -2 | 200 | 1 |
4![]() | -2 | 200 | 1 |
2![]() | -1 | 100 | 1 |
3![]() | = | -140 | 1 |
1![]() | +2 | -140 | 1 |