Brisbane, Australia
TUESDAY - SECTION B - AFT (12-NOV-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JAN ACWORTH / STUART SMITH | 4 VERDUN PARK / JOCELYN MACKENZIE | 2 W | 6D | 6 | 200 | 10 | 0 | |||
4 TRICIA FORSE / VERONICA CANTOR | 6 MARGARET BARBER / PATRICIA MIDDLETON | 3 N | KS | 8 | 100 | 4 | 6 | |||
5 JENNIFER SCHOCH / GLENYS SCUDAMORE-SMITH | 8 ANNIE SHETH / PAUL SHETH | 2 W | AD | 7 | 100 | 6 | 4 | |||
6 BARRY MIDDLETON / FRANK WALTERS | 3 WENDY MCTAVISH / JUDY FRAZER | 2 E | TC | 8 | 110 | 2 | 8 | |||
7 BRIAN HANKINSON / JULIE HANKINSON | 5 SUE EIX / BERNICE SHAW | 1NT S | 3H | 8 | 120 | 8 | 2 | |||
8 MARY STALEY / TERRY KHOO | 7 BETTY PRITCHETT / SUSAN WOOTTON | 3NT S | 3H | 7 | 200 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
1NT by NS | +1 | 120 | 1 |
2 by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
3NT by NS | -2 | -200 | 1 |