Brisbane, Australia
FRIDAY AFT NWP - SECTION D (20-DEC-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 MARGARET TEITZEL / GERRY WHITE | 6 WENDY CUTHBERT / SUSAN CALTHROP | 2NT S | AH | 8 | 120 | 0 | 10 | |||
5 ANNETTE HYLAND / PETER STRIDE | 8 ROSEMARY HOFFMANN / NEVILLE CLATWORTHY | 2 E | QS | 6 | 200 | 2 | 8 | |||
8 BRONNWYN WHITE / PAM SEXTON | 7 FEIKE BOSCHMA / RHONDA HENRY | 2NT S | 9D | 11 | 210 | 4 | 6 | |||
3 ROSS MASON / JILLIAN STEINKAMP | 4 JANE NASON / BILL GILMORE | 3 E | QS | 6 | 300 | 6 | 4 | |||
7 MARGARET DYER / KIM ROBSON | 5 JILL MILLROY / PATRICIA RYAN | 1X W | QD | 5 | 500 | 8 | 2 | |||
1 JIM PORTER / KAY HURMAN | 1 ELLEN MELDRUM / PETER WELLS | 3NT S | 5H | 10 | 630 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 1 |
1X by EW | -2 | 500 | 1 |
3 by EW | -3 | 300 | 1 |
2NT by NS | +3 | 210 | 1 |
2 by EW | -2 | 200 | 1 |
2NT by NS | = | 120 | 1 |