Brisbane, Australia
TUESDAY - SECTION B (10-NOV-20)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 BOBBIE SOMERVILLE / JUDY JESSOP | 2 IVAN SCHMALKUCHE / PENNY SCHMALKUCHE | 3NT N | 2H | 12 | 690 | 9 | 5 | |||
3 DENISE EVERINGHAM / MARIE LINCOLN | 4 GWENDA ALLEN / PAT PEPPER | 3NT N | 2H | 11 | 660 | 4 | 10 | |||
5 BARBARA O'CONNOR / WENDY BRISTOW | 8 DENISE ROGERS / ANGELA LAWSON | 3NT N | 2H | 11 | 660 | 4 | 10 | |||
6 ALAN CLAGUE / JAN ACWORTH | 1 GERRY SHANNON / CLARY HARRIDGE | 3NT N | 2H | 12 | 690 | 9 | 5 | |||
9 ROBYN PALETHORPE / ANNA BELL | 7 MARGARET LOCKYER / ANN ROBERTS | 3NT N | 2H | 11 | 660 | 4 | 10 | |||
8 YOLANDE CORONEO / JANE FARQUHAR | 5 BARBARA ROBINS / NORRIE MILLER | 6NT N | 3C | 12 | 1440 | 14 | 0 | |||
7 JENNY DOUGLAS / ROSEMARY HOFFMANN | 3 TONY ROEBUCK / RED O'HARA | 4 S | 3H | 9 | 100 | 0 | 14 | |||
1 LAURIE SKEATE / PETER NILSSON | 9 DEWI EASTMAN / KATHY MALES | 6 S | AC | 12 | 1370 | 12 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
6NT by NS | = | 1440 | 1 |
6 by NS | = | 1370 | 1 |
3NT by NS | +3 | 690 | 2 |
3NT by NS | +2 | 660 | 3 |
4 by NS | -1 | -100 | 1 |