Brisbane, Australia
FRIDAY - SECTION A (3-JAN-20)
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 CHERYL SHAFFERMAN / DOROTHY SLATER | 7 MING SHU YANG / LARRY MOSES | 3 N | AD | 9 | 140 | 14 | 0 | |||
2 HUGH BUCKHAM / JOHN LING | 2 JANICE BATTERSBY / BEVERLEY SKYRING | 2 S | AD | 8 | 110 | 11 | 3 | |||
6 MARY STALEY / LIN KENDALL | 1 ROS PARKES / JUDY CORDER | 2 S | AD | 8 | 110 | 11 | 3 | |||
3 LYN LEVY / LORRAINE STIFFLER | 4 JANICE LITTLE / JOHN BURT | 3 E | 6S | 8 | 50 | 6 | 8 | |||
4 PATRICIA RYAN / DENISE WADLEY | 6 PETER WELLS / ELLEN MELDRUM | 3 W | KD | 8 | 50 | 6 | 8 | |||
5 JEANETTE DEVLIN / PAULINE HUSTON | 8 EWA KOWALCZYK / GHEORGHI BELONOGOV | 4NT E | 6H | 9 | 50 | 6 | 8 | |||
1 JOHN CREMONA / MARGARET MAXWELL-JONES | 9 NORRIE MILLER / SUE KLEEMAN | 2 S | JC | 7 | 100 | 2 | 12 | |||
7 LAURIE SKEATE / JASMINE SKEATE | 3 KEITH EVANS / CLARE PETRIE | 2 S | 3S | 5 | 300 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
2 by NS | = | 110 | 2 |
3 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
4NT by EW | -1 | 50 | 1 |
2 by NS | -1 | -100 | 1 |
2 by NS | -3 | -300 | 1 |