Brisbane, Australia
TUESDAY MORNING TEAMS - MATCH 1
Board No: 5
Dealer: N, Vul: NS, Room Datum: -60
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 O'CONNOR Team | 16 GILMORE Team | 2 N | KS | 8 | 110 | 6 | -6 | |||
6 PALETHORPE Team | 15 JACKSON Team | 2 E | KS | 6 | 100 | 2 | -2 | |||
17 PARK Team | 8 KNOLL Team | 1NT S | KH | 7 | 90 | 1 | -1 | |||
15 JACKSON Team | 6 PALETHORPE Team | 3NT E | 3C | 8 | 50 | -2 | 2 | |||
8 KNOLL Team | 17 PARK Team | 2 E | 3D | 7 | 50 | -1 | 1 | |||
9 PORTER Team | 18 KELLY Team | 2 E | KS | 7 | 50 | 5 | -5 | |||
2 SKEATE Team | 11 TRELOAR Team | 2 E | KS | 8 | 110 | 1 | -1 | |||
16 GILMORE Team | 7 O'CONNOR Team | 2 E | 3C | 8 | 110 | -6 | 6 | |||
14 SAXBY Team | 5 CARDINAL Team | 2 E | 6C | 8 | 110 | 0 | 0 | |||
12 CLIFFORD Team | 3 KENT Team | 2 E | KS | 8 | 110 | 0 | 0 | |||
10 SMITH Team | 1 HAMILTON Team | 2 E | 3D | 8 | 110 | 1 | -1 | |||
5 CARDINAL Team | 14 SAXBY Team | 2 E | 3D | 8 | 110 | 0 | 0 | |||
4 CLARK Team | 13 GASKILL Team | 2 E | KS | 8 | 110 | 0 | 0 | |||
3 KENT Team | 12 CLIFFORD Team | 2 W | 9C | 8 | 110 | 0 | 0 | |||
13 GASKILL Team | 4 CLARK Team | 1NT E | KS | 8 | 120 | 0 | 0 | |||
18 KELLY Team | 9 PORTER Team | 1NT E | 3C | 8 | 120 | -5 | 5 | |||
11 TRELOAR Team | 2 SKEATE Team | 2 E | KD | 9 | 140 | -1 | 1 | |||
1 HAMILTON Team | 10 SMITH Team | 2 E | 3D | 9 | 140 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
2 by EW | -2 | 100 | 1 |
1NT by NS | = | 90 | 1 |
2 by EW | -1 | 50 | 1 |
2 by EW | -1 | 50 | 1 |
3NT by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 7 |
2 by EW | = | -110 | 1 |
1NT by EW | +1 | -120 | 2 |
2 by EW | +1 | -140 | 1 |
2 by EW | +1 | -140 | 1 |