Brisbane, Australia
THURSDAY NIGHT - SECTION A (25-JUL-19)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 TONY TRELOAR / ALISON BANKS | 1 WARDINA OGHANNA / ADRIAN POLLOCK | 3NT E | 3H | 11 | 660 | 3 | 7 | |||
2 BERNARDO GAMA SILVA / BILL THOMSON | 2 WAL BRAKE / TERESA ROBERTSON | 3NT E | 6H | 11 | 660 | 3 | 7 | |||
7 RACHEL LANGDON / BARBARA CHAMBERS | 4 TERENCE O'DEMPSEY / AILEEN FRANKLIN | 3NT E | QH | 11 | 660 | 3 | 7 | |||
8 DENISE ROGERS / LUIS LABANTI | 6 MING SHU YANG / BRONWYN MACLEOD | 3NT E | 2D | 10 | 630 | 8 | 2 | |||
5 MIKE FOX / ROSEMARY NEWSHAM | 7 HELEN POYNTEN / TERE WOTHERSPOON | 5 W | TD | 11 | 600 | 10 | 0 | |||
1 PAM SCHOEN / SEBASTIAN LANGDON MACMILLAN | 8 ALAN ROUGHAN / LARRY MOSES | 3NT W | 3H | 11 | 660 | 3 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
5 by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +2 | -660 | 1 |
3NT by EW | +2 | -660 | 3 |