Brisbane, Australia
FRIDAY AFT- SECTION D (27-SEP-19)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 TERENCE O'DEMPSEY / AIJUN YANG | 2 JULIE MANNION / MOIRA DALY | 4 N | QC | 10 | 420 | 9 | 1 | |||
7 SHERRELL CARDINAL / NEVILLE CLATWORTHY | 5 JULIE HAWLEY / GAYE CLARK | 4 N | QC | 10 | 420 | 9 | 1 | |||
3 ROSS MASON / JILLIAN STEINKAMP | 4 BILL THOMSON / FRAN KAJLICH | 3 N | AD | 10 | 170 | 4 | 6 | |||
4 JILL HUTSON / SELENA PEARCE | 6 SIMON FLEMING / ANGELA LAWSON | 3 N | AD | 10 | 170 | 4 | 6 | |||
6 MARGIE KNOX / CARMEL WIKMAN | 3 LIB BOWHAY / SUELLEN RUSHBROOK | 2 N | AD | 10 | 170 | 4 | 6 | |||
5 FEIKE BOSCHMA / RHONDA HENRY | 1 ELLEN MELDRUM / PETER WELLS | 4 N | QC | 9 | 50 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 2 |
3 by NS | +1 | 170 | 2 |
2 by NS | +2 | 170 | 1 |
4 by NS | -1 | -50 | 1 |