Brisbane, Australia
THURSDAY - AM SECTION B (3-OCT-19)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PETER NOBLE / CAROLINE NELSON | 9 DAVID SYDES / BRIAN HANKINSON | 3 W | AD | 8 | 100 | 8 | 8 | |||
2 BRIGID MARLAND / ALAN COULSTON | 2 CHRIS GARVEY / GEOFF SAXBY | 3 W | AD | 8 | 100 | 8 | 8 | |||
3 JUDY QUICK / PATRICK EATHER | 4 KEN ANDERTON / RED O'HARA | 5X S | KC | 8 | 500 | 0 | 16 | |||
4 PETER NILSSON / LAURIE SKEATE | 6 ALLEYNE WITHEY / BEVAN SCOTT | 3X E | 6S | 8 | 200 | 15 | 1 | |||
5 FIONA HOSIER / SANDRA MULCAHY | 8 MARGARET LEONG / MANNY KONSTANTINOS | 4 W | AD | 9 | 100 | 8 | 8 | |||
6 GAYLE BODDICE / KAY CONWAY | 1 MARGIE KNOX / KEV WARD | 3 W | AD | 10 | 170 | 2 | 14 | |||
7 JOHN CARR / LAUREL CARR | 3 ANNE NOTHLING / ANNA BELL | 4 W | AD | 8 | 200 | 15 | 1 | |||
8 ALAN CLAGUE / JAN ACWORTH | 5 JOAN PINCUS / DAVID PINCUS | 3X S | AH | 8 | 100 | 4 | 12 | |||
9 EVELYNE MANDER / TERENCE O'DEMPSEY | 7 PETER AMMUNDSEN / PETER THORPE | 3 S | AH | 9 | 110 | 12 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
3X by EW | -1 | 200 | 1 |
3 by NS | = | 110 | 1 |
3 by EW | -1 | 100 | 2 |
4 by EW | -1 | 100 | 1 |
3X by NS | -1 | -100 | 1 |
3 by EW | +1 | -170 | 1 |
5X by NS | -3 | -500 | 1 |