Brisbane, Australia
THURSDAY - SECTION A AM (9-JAN-20)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 EILEEN COOKE / MARG ADAMS | 1 EFFIE PATRIKIOS / BARBARA NIELSON | 4 S | AD | 11 | 450 | 13 | 3 | |||
2 TOVE ROBERTS / DIANE WALLACE | 2 RUTH TRIGGS / TINA MCKENZIE | 3 S | AD | 11 | 200 | 6 | 10 | |||
8 JOHN CARR / LAUREL CARR | 4 JEAN GUTIERREZ / MARIE BYRNE | 2 S | AD | 11 | 200 | 6 | 10 | |||
4 JOYCE HOOK / BETTY PRITCHETT | 5 VERDUN PARK / JUDITH GRAHAM | 3 N | 7C | 13 | 260 | 10 | 6 | |||
9 JAN ACWORTH / PRUE BROWN | 6 LYNN WOODALL / CAROLE DIXON | 4 S | AD | 11 | 450 | 13 | 3 | |||
5 TRICIA FORSE / VERONICA CANTOR | 7 BILL OLIVER / CECILY RODERICK | 4 S | KD | 12 | 480 | 16 | 0 | |||
10 LEE ROGERS / DENISE ROGERS | 8 MARGARET LEONG / MANNY KONSTANTINOS | 4 S | AD | 9 | 50 | 0 | 16 | |||
6 KEVIN MORGAN / ILVA COPLEY | 9 ALAN COULSTON / DAVID SHAW | 2 S | AD | 11 | 200 | 6 | 10 | |||
1 JIM PORTER / KAY BLACKFORD | 10 JOAN PINCUS / JOHN DENSLEY | 3 S | AD | 10 | 170 | 2 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 480 | 1 |
4 by NS | +1 | 450 | 2 |
3 by NS | +4 | 260 | 1 |
3 by NS | +2 | 200 | 1 |
2 by NS | +3 | 200 | 2 |
3 by NS | +1 | 170 | 1 |
4 by NS | -1 | -50 | 1 |