Brisbane, Australia
THURSDAY - SECTION B AM (17-JUN-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 BARBARA STARR-NOLAN / LORRAINE JAMES | 1 DAVID SYDES / BRIAN HANKINSON | 3X S | 3C | 9 | 530 | 15.9 | 0.1 | |||
2 NEIL SMITH / JOHN MARLEY | 2 CHARLES MITCHELL / JONATHAN BURLEY | 2NT W | 2S | 4 | 400 | 13.6 | 2.4 | |||
1 PETER NOBLE / JUDY QUICK | 9 STUART STODDART / SUSAN CALTHROP | 5 E | AS | 8 | 300 | 11.4 | 4.6 | |||
5 WILLIAM HEATH / DAVID WHITEHEAD | 8 LEE ROGERS / KEPPEL COUGHLAN | 5 W | AS | 9 | 200 | 8 | 8 | |||
8 ** ** No name / ** ** No name | 5 PAT COOK / LYN LODGE | Adjusted score | 8 | 8 | ||||||
9 MERRILL LANCE / BARBARA NIELSON | 7 DEANNE GASKILL / KATHLEEN CLIFFORD | 2NT W | 2S | 6 | 200 | 8 | 8 | |||
4 DENISE ROGERS / MARGARET ROSELER | 6 BARBARA DUHIG / SUE RAMSAY | 2 S | AC | 9 | 140 | 4.6 | 11.4 | |||
7 KATHY MALES / HELEN CLAYTON | 3 LEE COALDRAKE / MARLYN MCKENNARIEY | 2NT W | 2S | 7 | 100 | 2.4 | 13.6 | |||
3 PETER AMMUNDSEN / TRICIA DOLPHIN | 4 BRONNWYN WHITE / JANET TRELOAR | 2NT W | 2C | 9 | 150 | 0.1 | 15.9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3X by NS | = | 530 | 1 |
2NT by EW | -4 | 400 | 1 |
5 by EW | -3 | 300 | 1 |
5 by EW | -2 | 200 | 1 |
2NT by EW | -2 | 200 | 1 |
2 by NS | +1 | 140 | 1 |
2NT by EW | -1 | 100 | 1 |
2NT by EW | +1 | -150 | 1 |
N by NS | = | 0 | 1 |