Brisbane, Australia
TUESDAY MORNING TEAMS - MATCH 1
Board No: 7
Dealer: S, Vul: ALL, Room Datum: 260
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 HAMILTON Team | 10 SMITH Team | 3 S | AS | 9 | 140 | -2 | 2 | |||
2 SKEATE Team | 11 TRELOAR Team | 3 W | AH | 6 | 300 | 9 | -9 | |||
3 KENT Team | 12 CLIFFORD Team | 3X W | AH | 7 | 500 | 9 | -9 | |||
4 CLARK Team | 13 GASKILL Team | 4 S | AS | 10 | 620 | 12 | -12 | |||
5 CARDINAL Team | 14 SAXBY Team | 2 S | AS | 10 | 170 | 1 | -1 | |||
6 PALETHORPE Team | 15 JACKSON Team | 4 S | AS | 9 | 100 | -12 | 12 | |||
7 O'CONNOR Team | 16 GILMORE Team | 4 S | AS | 9 | 100 | -7 | 7 | |||
8 KNOLL Team | 17 PARK Team | 4 S | KS | 10 | 620 | 0 | 0 | |||
9 PORTER Team | 18 KELLY Team | 4 S | AS | 10 | 620 | 9 | -9 | |||
10 SMITH Team | 1 HAMILTON Team | 3 W | AH | 7 | 200 | 2 | -2 | |||
11 TRELOAR Team | 2 SKEATE Team | 4 S | KS | 9 | 100 | -9 | 9 | |||
12 CLIFFORD Team | 3 KENT Team | 3 W | 8C | 8 | 100 | -9 | 9 | |||
13 GASKILL Team | 4 CLARK Team | 4 S | AS | 9 | 100 | -12 | 12 | |||
14 SAXBY Team | 5 CARDINAL Team | 3 S | AS | 9 | 140 | -1 | 1 | |||
15 JACKSON Team | 6 PALETHORPE Team | 4 S | AS | 10 | 620 | 12 | -12 | |||
16 GILMORE Team | 7 O'CONNOR Team | 3 W | AH | 7 | 200 | 7 | -7 | |||
17 PARK Team | 8 KNOLL Team | 4 S | AS | 10 | 620 | 0 | 0 | |||
18 KELLY Team | 9 PORTER Team | 4 W | AH | 8 | 200 | -9 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 5 |
3X by EW | -2 | 500 | 1 |
3 by EW | -3 | 300 | 1 |
3 by EW | -2 | 200 | 2 |
4 by EW | -2 | 200 | 1 |
2 by NS | +2 | 170 | 1 |
3 by NS | = | 140 | 2 |
3 by EW | -1 | 100 | 1 |
4 by NS | -1 | -100 | 4 |